| Merk | Type | Bouwjaar | Dakmaat | Omloopmaat |
| ABI | Manhattan 490/5 | 2001 | 925 | |
| ACE | Vacancy 370/380 | 2001 | 825 | |
| Vacancy 430/440 | 2001 | 875 | ||
| Vacancy 450 | 2001 | 900 | ||
| Vacancy 480 | 2001 | 950 | ||
| Vacancy 500/510 | 2001 | 975 | ||
| Champs 330 | 2001 | 775 | ||
| Champs 450 | 2001 | 900 | ||
| Champs 510 | 2001 | 975 | ||
| Champs 620 | 2001 | 1050 | ||
| Adria | A320 | 2001 | 775 | |
| A390 | 2001 | 850 | ||
| A430 | 2001 | 875 | ||
| A461 | 2001 | 925 | ||
| A502 | 2001 | 950 | ||
| B391 | 2001 | 875 | ||
| B431 | 2001 | 900 | ||
| B461/462 | 2001 | 925 | ||
| B502 | 2001 | 975 | ||
| B562 | 2001 | 1025 | ||
| C 502 UP | 2001 | 975 | ||
| C563 | 2001 | 1025 | ||
| C 613 | 2001 | 1075 | ||
| Avento | 395 | 2001 | 850 | |
| 420 | 2001 | 850 | ||
| 465 | 2001 | 900 | ||
| Beyerland | Sprinter 350/2 | 2001 | 360 | 775 |
| Sprinter 390D | 2001 | 420 | 825 | |
| Sprinter 440TM | 2001 | 464 | 875 | |
| Sprinter 460CT | 2001 | 482 | 900 | |
| Sprinter 490TK | 2001 | 515 | 925 | |
| Vitesse 400/2 | 2001 | 440 | 850 | |
| Vitesse 400D | 2001 | 440 | 850 | |
| Vitesse 440 | 2001 | 470 | 875 | |
| Vitesse 460LB | 2001 | 485 | 900 | |
| Vitesse 540LB | 2001 | 578 | 1000 | |
| Quartz 400D | 2001 | 440 | 850 | |
| Quartz 440 | 2001 | 470 | 875 | |
| Quartz 460LB | 2001 | 490 | 900 | |
| Quartz 540LB | 2001 | 578 | 1000 | |
| Bürstner | Fun 350 | 2001 | 800 | |
| Fun 400 | 2001 | 466 | 875 | |
| Fun 390/420 | 2001 | 875 | ||
| Fun 435 | 2001 | 900 | ||
| Fun 480 | 2001 | 556 | 975 | |
| Fun 490 | 2001 | 1000 | ||
| Fun 530 | 2001 | 1025 | ||
| Ventana 400 | 2001 | 466 | 875 | |
| Ventana 420 | 2001 | 875 | ||
| Ventana 425/430 | 2001 | 900 | ||
| Ventana 435/440 | 2001 | 900 | ||
| Ventana 455 | 2001 | 534 | 950 | |
| Ventana 450/460 | 2001 | 950 | ||
| Ventana 465 | 2001 | 950 | ||
| Ventana 470 | 2001 | 975 | ||
| Ventana 480 | 2001 | 556 | 975 | |
| Ventana 490/500 | 2001 | 1000 | ||
| Ventana 530/540 | 2001 | 1025 | ||
| Ventana 550/560 | 2001 | 1025 | ||
| Amara 400/430/450 | 2001 | 925 | ||
| Amara 470 | 2001 | 975 | ||
| Amara 480/490 | 2001 | 1000 | ||
| Amara 500 | 2001 | 582 | 1000 | |
| Amara 535/560/580 | 2001 | 1025 | ||
| Artstep 420TN | 2001 | 875 | ||
| Artstep 435TK | 2001 | 900 | ||
| Cabby | Carrus 46T | 2001 | 875 | |
| Carrus 51L/U | 2001 | 950 | ||
| Carrus 51F3 | 2001 | 950 | ||
| Cisium 51/52 | 2001 | 950 | ||
| Cisium 55/56 | 2001 | 1000 | ||
| Cisium 58 | 2001 | 1025 | ||
| Cisium 61 | 2001 | 1050 | ||
| Caravelair | Antares 335/340 | 2001 | 750 | |
| Antares 375 | 2001 | 800 | ||
| Antares 390/395 | 2001 | 825 | ||
| Antares 400/425 | 2001 | 850 | ||
| Antares 435/436 | 2001 | 875 | ||
| Antares 446 | 2001 | 875 | ||
| Antares 490/496 | 2001 | 925 | ||
| Brasilia/Bahia 340 | 2001 | 800 | ||
| Brasilia/Bahia 395 | 2001 | 850 | ||
| Brasilia/Bahia 420 | 2001 | 875 | ||
| Brasilia/Bahia 430 | 2001 | 875 | ||
| Brasilia/Bahia 450 | 2001 | 900 | ||
| Brasilia/Bahia 455 | 2001 | 900 | ||
| Brasilia/Bahia 485 | 2001 | 950 | ||
| Brasilia/Bahia 486 | 2001 | 950 | ||
| Brasilia/Bahia 546 | 2001 | 1000 | ||
| Odyssea Luxe 420 | 2001 | 875 | ||
| Odyssea Luxe 460 | 2001 | 900 | ||
| Odyssea Luxe 480 | 2001 | 950 | ||
| Odyssea Luxe 520 | 2001 | 950 | ||
| Eden 400 | 2001 | 850 | ||
| Eden 420 | 2001 | 875 | ||
| Eden 460 | 2001 | 900 | ||
| Eden 480 | 2001 | 950 | ||
| Eden 540 | 2001 | 1000 | ||
| Chateau | Caratt 350 | 2001 | 378 | 800 |
| Caratt 390 | 2001 | 435 | 850 | |
| Caratt 430 | 2001 | 475 | 875 | |
| Caratt 440/Family | 2001 | 493 | 900 | |
| Calista 390 | 2001 | 435 | 850 | |
| Calista 430 | 2001 | 475 | 875 | |
| Calista 440/450 | 2001 | 493 | 900 | |
| Cantara 400 | 2001 | 444 | 850 | |
| Cantara 430 | 2001 | 475 | 875 | |
| Cantara 450 | 2001 | 493 | 900 | |
| Delta | 3200 | 2001 | 322 | 725 |
| 3500 | 2001 | 750 | ||
| 3900 | 2001 | 825 | ||
| 4400 | 2001 | 875 | ||
| 4900 | 2001 | 925 | ||
| Dethleffs | New Line 390/420 | 2001 | 465 | 875 |
| New Line 430 | 2001 | 900 | ||
| New Line 440 | 2001 | 925 | ||
| New Line 460 | 2001 | 950 | ||
| New Line 490 | 2001 | 975 | ||
| Camper 395 | 2001 | 432 | 850 | |
| Camper 430 | 2001 | 900 | ||
| Camper 440 | 2001 | 925 | ||
| Camper 460 | 2001 | 532 | 950 | |
| Camper 490 | 2001 | 562 | 975 | |
| Camper 510 | 2001 | 595 | 1000 | |
| Camper 560 | 2001 | 675 | 1075 | |
| Beduin 450 | 2001 | 925 | ||
| Beduin 510 | 2001 | 1000 | ||
| Beduin 540/580 | 2001 | 1050 | ||
| Eifelland | Holiday 350Q | 2001 | 800 | |
| Holiday 395TK | 2001 | 825 | ||
| Holiday 395TM/415TM | 2001 | 875 | ||
| Holiday 460TU | 2001 | 900 | ||
| Holiday 495TF | 2001 | 545 | 950 | |
| Elddis | Force 380/2 | 2001 | 800 | |
| Force 450/2 | 2001 | 875 | ||
| Force 460/4 | 2001 | 900 | ||
| Force 470/CT | 2001 | 900 | ||
| Gulfstream | 2001 | 850 | ||
| Hurricane | 2001 | 900 | ||
| Tornado | 2001 | 950 | ||
| Cyclone | 2001 | 950 | ||
| Eriba | Nova 390 | 2001 | 435 | 850 |
| Nova 460 | 2001 | 516 | 925 | |
| Nova 530LE | 2001 | 610 1025 | ||
| Swing 490 | 2001 | 536 | 950 | |
| Swing 530 | 2001 | 1000 | ||
| Fendt | 420T | 2001 | 875 | |
| 450 | 2001 | 900 | ||
| 470 | 2001 | 925 | ||
| 490 | 2001 | 950 | ||
| 540 | 2001 | 1000 | ||
| 550 | 2001 | 1025 | ||
| Hobby | Luxe 400 | 2001 | 428 | 850 |
| Luxe 440 | 2001 | 460 | 875 | |
| Luxe 450 | 2001 | 472 | 875 | |
| Luxe 460 | 2001 | 501 | 925 | |
| Luxe 495 | 2001 | 950 | ||
| Luxe 500 | 2001 | 975 | ||
| Luxe 540 | 2001 | 1000 | ||
| Luxe 560 | 2001 | 606 | 1025 | |
| Earle Easy 400 | 2001 | 850 | ||
| Earle Easy 440 | 2001 | 875 | ||
| Earle Easy 450 | 2001 | 900 | ||
| Earle Easy 460 | 2001 | 900 | ||
| Earle Easy 495 | 2001 | 536 | 950 | |
| Earle Easy 500 | 2001 | 975 | ||
| Earle Easy 540 | 2001 | 584 | 1000 | |
| Earle Easy 560 | 2001 | 1025 | ||
| Prestige 460 | 2001 | 900 | ||
| Prestige 495 | 2001 | 950 | ||
| Prestige 540 | 2001 | 1000 | ||
| Prestige 560 | 2001 | 1025 | ||
| Prestige 610 | 2001 | 1050 | ||
| Exclusive 460 | 2001 | 900 | ||
| Exclusive 495 | 2001 | 530 | 950 | |
| Exclusive 540 | 2001 | 582 | 1000 | |
| Exclusive 560 | 2001 | 1025 | ||
| Exclusive 610 | 2001 | 1050 | ||
| Homecar | Racer 350 | 2001 | 800 | |
| Racer 390 | 2001 | 850 | ||
| Racer 430 | 2001 | 875 | ||
| Racer 440 | 2001 | 900 | ||
| Rally 400 | 2001 | 850 | ||
| Rally 430 | 2001 | 875 | ||
| Rally 450 | 2001 | 900 | ||
| Hylander | Design/Provence 380 | 2001 | 850 | |
| Design/Provence 410 | 2001 | 900 | ||
| Design/Provence 430 | 2001 | 900 | ||
| Design/Provence 445 | 2001 | 900 | ||
| Design/Provence 450 | 2001 | 900 | ||
| Design/Provence 455 | 2001 | 900 | ||
| Design/Provence 490 | 2001 | 950 | ||
| Design/Provence 510 | 2001 | 1000 | ||
| Kabe | Briljant XL | 2001 | 950 | |
| Ametist | 2001 | 1000 | ||
| Safir | 2001 | 1050 | ||
| Onix | 2001 | 1050 | ||
| Diamant | 2001 | 1075 | ||
| Knaus | Blue Line 450TK | 2001 | 950 | |
| Blue Line 500TK | 2001 | 582 | 1000 | |
| Sudwind 400TS | 2001 | 875 | ||
| Sudwind 450 TK | 2001 | 535 | 950 | |
| Sudwind 450TF | 2001 | 950 | ||
| Sudwind 500TF | 2001 | 585 | 1000 | |
| Sudwind 550TK | 2001 | 620 | 1025 | |
| Sudwind 500 TF | 2001 | 588 | 1000 | |
| Azur 400TS | 2001 | 875 | ||
| Azur 450TK | 2001 | 535 | 950 | |
| Azur 450TF | 2001 | 560 | 975 | |
| Azur 500TF | 2001 | 585 | 1000 | |
| Azur 550TK | 2001 | 620 | 1025 | |
| Eurostar 400TS | 2001 | 875 | ||
| Eurostar 450TK | 2001 | 535 | 950 | |
| Eurostar 450TF | 2001 | 560 | 975 | |
| Eurostar 500TF | 2001 | 585 | 1000 | |
| Eurostar 550TK | 2001 | 620 | 1025 | |
| As good as gold | 2001 | 885 | ||
| LMC | Luxus 400 | 2001 | 875 | |
| Luxus 410 | 2001 | 900 | ||
| Luxus 460/470 | 2001 | 925 | ||
| Luxus 475/480 | 2001 | 925 | ||
| Luxus 495/500 | 2001 | 975 | ||
| Luxus 540 | 2001 | 1000 | ||
| Luxus 560 | 2001 | 1025 | ||
| Dominant 400 | 2001 | 850 | ||
| Dominant 460 | 2001 | 925 | ||
| Dominant 510 | 2001 | 975 | ||
| Dominant 545/560 | 2001 | 1025 | ||
| Dominant 610 | 2001 | 1075 | ||
| Lord/Ambassad 510 | 2001 | 975 | ||
| Lord/Ambassad 560 | 2001 | 1025 | ||
| Lord/Ambassad 575 | 2001 | 1025 | ||
| Lord/Ambassad 625 | 2001 | 1075 | ||
| Polar | 520 | 2001 | 950 | |
| 560 | 2001 | 1000 | ||
| 590 | 2001 | 1025 | ||
| 620 | 2001 | 1050 | ||
| Rheingold | Nevada 6240 | 2001 | 900 | |
| Nevada 6420 | 2001 | 925 | ||
| Nevada 7000 | 2001 | 975 | ||
| Nevada 7400 | 2001 | 1025 | ||
| Solifer | Goldie 500N | 2001 | 900 | |
| Goldie 530 MH/MHC | 2001 | 925 | ||
| Classic S4/TBC | 2001 | 1000 | ||
| Classic G5 | 2001 | 950 | ||
| Classic S7 | 2001 | 1000 | ||
| Classic S9 | 2001 | 1025 | ||
| Finlandia S10 | 2001 | 1050 | ||
| Sprite | Super 390 | 2001 | 825 | |
| Super 410 | 2001 | 850 | ||
| Super 440/450/460 | 2001 | 900 | ||
| Super 490 | 2001 | 950 | ||
| Cirrus 390 | 2001 | 825 | ||
| Cirrus 450 | 2001 | 900 | ||
| Cirrus 500 | 2001 | 950 | ||
| Sterckeman | Starlett 330 | 2001 | 750 | |
| Starlett 370 | 2001 | 800 | ||
| Starlett 390 | 2001 | 825 | ||
| Starlett 420/430 | 2001 | 850 | ||
| Starlett 440 | 2001 | 875 | ||
| Starlett 485/490 | 2001 | 925 | ||
| Star/Star+ 390/400 | 2001 | 850 | ||
| Star/Star+ 420 | 2001 | 875 | ||
| Star/Star+ 440/450 | 2001 | 900 | ||
| Star/Star+ 480/485/486 | 2001 | 950 | ||
| Star/Starplus 545 | 2001 | 1000 | ||
| Superstar 420/430 | 2001 | 875 | ||
| Superstar 450 | 2001 | 900 | ||
| Superstar 500 | 2001 | 950 | ||
| Sun Roller | Fiesta 42CP | 2001 | 875 | |
| Fiesta 47F | 2001 | 900 | ||
| Queen 495 | 2001 | 1000 | ||
| Swift | Toscane 390/400 | 2001 | 825 | |
| Toscane 410 | 2001 | 850 | ||
| Toscane 440/450/460 | 2001 | 900 | ||
| Toscane 490 | 2001 | 925 | ||
| Challenger 390 | 2001 | 825 | ||
| Challenger 450 | 2001 | 900 | ||
| Challenger 500 | 2001 | 950 | ||
| TEC | Tour 400 | 2001 | 447 | 875 |
| Tour 410 | 2001 | 473 | 900 | |
| Tour 420 | 2001 | 480 | 900 | |
| Tour 480/485 | 2001 | 520 | 925 | |
| Tour 510 | 2001 | 556 | 975 | |
| Tour 540 | 2001 | 598 | 1000 | |
| Travelking 390 | 2001 | 432 | 850 | |
| Travelking 400/430 | 2001 | 460 | 875 | |
| Travelking 460/470 | 2001 | 520 | 925 | |
| Travelking 510 | 2001 | 556 | 975 |
